
What happened to your waste, 2019-20
Guildford Borough Council
How much waste was produced in Surrey?
Could more waste have been recycled?
The impact of items that are put into the wrong bin
- Surrey (whole county) – waste collected from households, taken to bring banks or Community Recycling Centres, fly-tipping and street cleaning
- District and borough council areas compared for waste collected from households or taken to bring banks
- Elmbridge Borough Council – waste collected from households or taken to bring banks
- Epsom and Ewell Borough Council – waste collected from households or taken to bring banks
- Guildford Borough Council – waste collected from households or taken to bring banks
- Mole Valley District Council – waste collected from households or taken to bring banks
- Reigate and Banstead Borough Council – waste collected from households or taken to bring banks
- Runnymede Borough Council – waste collected from households or taken to bring banks
- Spelthorne Borough Council – waste collected from households or taken to bring banks
- Surrey Heath Borough Council – waste collected from households or taken to bring banks
- Tandridge District Council – waste collected from households or taken to bring banks
- Waverley Borough Council – waste collected from households or taken to bring banks
- Woking Borough Council – waste collected from households or taken to bring banks
- Material taken to Community Recycling Centres in Surrey
| Waste type | Waste recycled (%) in UK | Waste recycled (%) in Europe - known locations | Waste recycled (%) in Europe - unknown locations | Waste recycled (%) outside Europe - known locations | Waste recycled (%) outside Europe - unknown locations | Waste recycled in unknown locations | % of total recycled waste |
|---|---|---|---|---|---|---|---|
| Electrical items | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| Food waste | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.1% |
| Food and drink cartons | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Garden waste | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 39.1% |
| Glass | 72.2% | 22.8% | 4.4% | 0.0% | 0.6% | 0.0% | 11.4% |
| Metal tins and cans | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% |
| Other recycling | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Paper and card | 44.6% | 28.0% | 13.5% | 0.0% | 10.5% | 3.5% | 26.8% |
| Plastics | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% |
| Textiles | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % of total recycled waste sent to: | 82.0% | 10.1% | 4.1% | 0.0% | 2.9% | 0.9% | 100.0% |
| % of waste recycled | % of waste’ sent to an energy from waste or landfill site | Total waste produced per person (kg) |
|---|---|---|
| 59.1% | 40.9% | 322 |
