
What happened to Surrey’s waste, 2019-20
Tandridge District Council
How much waste was produced in Surrey?
Could more waste have been recycled?
The impact of items that are put into the wrong bin
- Surrey (whole county) – waste collected from households, taken to bring banks or Community Recycling Centres, fly-tipping and street cleaning
- District and borough council areas compared for waste collected from households or taken to bring banks
- Elmbridge Borough Council – waste collected from households or taken to bring banks
- Epsom and Ewell Borough Council – waste collected from households or taken to bring banks
- Guildford Borough Council – waste collected from households or taken to bring banks
- Mole Valley District Council – waste collected from households or taken to bring banks
- Reigate and Banstead Borough Council – waste collected from households or taken to bring banks
- Runnymede Borough Council – waste collected from households or taken to bring banks
- Spelthorne Borough Council – waste collected from households or taken to bring banks
- Surrey Heath Borough Council – waste collected from households or taken to bring banks
- Tandridge District Council – waste collected from households or taken to bring banks
- Waverley Borough Council – waste collected from households or taken to bring banks
- Woking Borough Council – waste collected from households or taken to bring banks
- Material taken to Community Recycling Centres in Surrey
| Waste type | Waste recycled (%) in UK | Waste recycled (%) in Europe - known locations | Waste recycled (%) in Europe - unknown locations | Waste recycled (%) outside Europe - known locations | Waste recycled (%) outside Europe - unknown locations | Unknown locations | % of total recycled waste |
|---|---|---|---|---|---|---|---|
| Electrical items | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| Food waste | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.5% |
| Food and drink cartons | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Garden waste | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.9% |
| Glass | 84.8% | 15.1% | 0.0% | 0.0% | 0.0% | 0.1% | 14.1% |
| Metal tins and cans | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% |
| Other recycling | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Paper and card | 35.0% | 22.4% | 0.4% | 22.6% | 13.9% | 5.7% | 27.5% |
| Plastics | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.3% |
| Textiles | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| % of total waste recycled sent to: | 80.0% | 8.3% | 0.1% | 6.2% | 3.8% | 1.6% | 100.0% |
| % of waste recycled | % of waste’ sent to an energy from waste or landfill site | Total waste produced per person (kg) |
|---|---|---|
| 58.7% | 41.3% | 344 |
